THE WORLD OF SPORT. A NEW PERSPECTIVE.
The Exchange.
Where the game moves the market.
Market pulse
A wider view of the playing field.
Explore crowd pricing, sporting expectations and the moments between them.
FANDAQ 100
112.36+1.18%
9AM12PM4PMOffense Index
125.72+0.91%
9AM12PM4PMDefense Index
98.14-0.27%
9AM12PM4PM| Trend | Volume | Illustrative range | Next catalyst | Watch | |||
|---|---|---|---|---|---|---|---|
| ƒ 142.80 | +2.84% | 1.20M | 110175 | Lineup confirmationIllustrative event | |||
| ƒ 128.45 | +1.62% | 980K | 102160 | vs. Miami · TonightIllustrative event | |||
| ƒ 96.20 | -0.74% | 854K | 78118 | Game vs. IndianapolisIllustrative event | |||
| ƒ 156.30 | +3.18% | 1.60M | 120190 | Season awards watchIllustrative event | |||
| ƒ 119.60 | +1.21% | 760K | 95150 | vs. Vegas · TonightIllustrative event | |||
| ƒ 108.75 | +2.10% | 532K | 85135 | Awards watchIllustrative event | |||
| ƒ 112.40 | -1.06% | 689K | 90140 | vs. Chelsea · TonightIllustrative event | |||
| ƒ 104.90 | +0.92% | 498K | 83130 | vs. Vegas · TonightIllustrative event |
Local synthetic snapshotPrices, ranges, volumes and catalysts are illustrative.